Blended Rate Calculator
| Current Balance | Current Rate | |
|---|---|---|
| 1 | $ | % |
| 2 | $ | % |
| 3 | $ | % |
| 4 | $ | % |
| 5 | $ | % |
Total Balance:
$
Blended Rate:
%
F&M Bank offices will close at 2:00 PM on Wednesday, December 31 for New Year’s Eve and will be closed Thursday, January 1 for New Year’s Day. Normal business hours will resume Friday, January 2. F&M Mobile & Online Banking is available 24/7.
| Current Balance | Current Rate | |
|---|---|---|
| 1 | $ | % |
| 2 | $ | % |
| 3 | $ | % |
| 4 | $ | % |
| 5 | $ | % |
$
%